- Version
- Download 48358
- File Size 529.83 KB
- File Count 12
- Create Date 7 August 2018
- Last Updated 25 January 2019
2018 Payments over £25,000
Attached Files
| File | Action |
|---|---|
| Finance-Report-January-2018-Payments-over-25k.pdf | Download |
| Finance-Report-February-2018-Payments-over-25k.pdf | Download |
| Finance-Report-March-2018-Payments-over-25k.pdf | Download |
| Finance-Report-April-2018-Payments-over-25k.pdf | Download |
| Finance-Report-May-2018-Payments-over-25k.pdf | Download |
| Finance-Report-June-2018-Payments-over-25k.pdf | Download |
| Finance-Report-July-2018-Payments-over-25k.pdf | Download |
| Finance-Report-August-2018-Payments-over-25k.pdf | Download |
| Finance-Report-September-2018-Payments-over-25k.pdf | Download |
| Finance-Report-October-2018-Payments-over-25k.pdf | Download |
| Finance-Report-November-2018-Payments-over-25k.pdf | Download |
| Finance-Report-December-2018-Payments-over-25k.pdf | Download |



